| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 Nissan® Pathfinder Special Edition | New | Contact Dealer | $50,135 | 5N1DR3C22VC208355 | ||
| 2027 Nissan® Pathfinder Platinum | New | $49,680 | $54,630 | 5N1DR3D49VC204738 | Premium Sound, Leather Seats, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats | |
| 2027 Nissan® Pathfinder Rock Creek® | New | Contact Dealer | $47,675 | 5N1DR3B50VC208818 | ||
| 2027 Nissan® Pathfinder Special Edition | New | Contact Dealer | $50,135 | 5N1DR3C22VC207383 | ||
| 2027 Nissan® Pathfinder SL | New | $44,370 | $49,120 | 5N1DR3C26VC206169 | Premium Sound, Moonroof, Tow Hitch, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats | |
| 2027 Nissan® Pathfinder Platinum | New | Contact Dealer | $53,625 | 5N1DR3D49VC206277 | ||
| 2027 Nissan® Pathfinder Platinum | New | Contact Dealer | $54,630 | 5N1DR3D49VC208899 | ||
| 2027 Nissan® Pathfinder Rock Creek® | New | $45,899 | $50,675 | 5N1DR3B5XVC205361 | Heated Steering, Moonroof, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Seats | |
| 2027 Nissan® Pathfinder SL | New | Contact Dealer | $45,535 | 5N1DR3C18VC208660 | ||
| 2027 Nissan® Pathfinder SL | New | Contact Dealer | $45,535 | 5N1DR3C14VC208817 | ||
| 2027 Nissan® Pathfinder SL | New | $44,370 | $49,120 | 5N1DR3C22VC205536 | Premium Sound, Moonroof, Tow Hitch, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats | |
| 2027 Nissan® Pathfinder Rock Creek® | New | $45,398 | $50,125 | 5N1DR3B55VC204151 | Heated Steering, Moonroof, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Seats | |
| 2027 Nissan® Sentra S | New | $23,147 | $24,725 | VY237825 | 3N1AB9BV9VY237825 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2027 Nissan® Frontier King Cab® S | New | Contact Dealer | $34,770 | 1N6ED1CL0VN627567 | ||
| 2027 Nissan® Frontier Crew Cab SV | New | Contact Dealer | $45,910 | 1N6ED1EK4VN627608 | ||
| 2027 Nissan® Altima SR | New | Contact Dealer | $32,435 | 1N4BL4CV7VN311648 | ||
| 2027 Nissan® Frontier Crew Cab PRO-X® | New | Contact Dealer | $44,995 | 1N6ED1EJ4VN625543 | ||
| 2027 Nissan® Rogue Dark Armor™ | New | Contact Dealer | $36,295 | 5N1BT3BA2VC708078 | ||
| 2027 Nissan® Frontier Crew Cab PRO-4X® | New | $45,681 | $50,345 | 1N6ED1EK0VN625533 | Premium Sound, GPS Navigation, Leather Seats, Sunroof, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats | |
| 2027 Nissan® Rogue Rock Creek® | New | Contact Dealer | $37,705 | 5N1BT3BB2VC705920 | ||
| 2027 Nissan® Frontier Crew Cab PRO-X® | New | Contact Dealer | $44,995 | 1N6ED1EJ4VN625249 | ||
| 2027 Nissan® Sentra S | New | $23,147 | $24,725 | 3N1AB9BVXVY235033 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags | |
| 2027 Nissan® Frontier Crew Cab SV | New | $36,925 | $40,935 | 1N6ED1EJ2VN624410 | Heated Seats, Tow Hitch, Cloth Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Power Seats | |
| 2027 Nissan® Frontier Crew Cab SV | New | $36,925 | $40,935 | 1N6ED1EJ2VN624620 | Heated Seats, Tow Hitch, Cloth Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Power Seats | |
| 2027 Nissan® Rogue Dark Armor™ | New | $32,794 | $36,745 | 5N1BT3BA6VC704941 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats | |
| 2027 Nissan® Rogue Rock Creek® | New | $34,144 | $38,155 | 5N1BT3BB1VC703415 | Heated Steering, Power Seats, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Heated Seats | |
| 2027 Nissan® Rogue Rock Creek® | New | $33,736 | $37,705 | 5N1BT3BB4VC703229 | Heated Steering, Power Seats, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Heated Seats | |
| 2027 Nissan® Frontier Crew Cab SV | New | $36,925 | $40,935 | 1N6ED1EJXVN622341 | Heated Seats, Tow Hitch, Cloth Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Power Seats | |
| 2027 Nissan® Rogue Dark Armor™ | New | $32,794 | $36,745 | 5N1BT3BA5VC702274 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats | |
| 2027 Nissan® Rogue Dark Armor™ | New | $32,794 | $36,745 | 5N1BT3BA4VC702279 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
Vehicles for Sale at Rock Hill Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Drivetrain