| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 BMW® 3 Series M340i xDrive | Used | $60,478 | ATFW71226 | WBA63FT05TFW71226 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats | |
| 2026 Chevrolet® Silverado 1500 LTZ | Used | $49,738 | TTZ120220 | 1GCUKGED9TZ120220 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2026 Nissan® Rogue Platinum | Used | $33,878 | ATW294532 | JN8BT3DD3TW294532 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2026 Nissan® Rogue SV | Used | $24,809 | $24,809 | ZTC692496 | 5N1BT3BA8TC692496 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Leather Seats |
| 2026 Nissan® Rogue Dark Armor™ | Used | $30,681 | $30,681 | TTC776337 | 5N1BT3BA3TC776337 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2025 Jeep® Compass Limited | Used | Contact Dealer | ZT545329 | 3C4NJDCN9ST545329 | Leather Seats, Premium Sound, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, Backup Camera | |
| 2025 Honda® HR-V Sport | Used | $28,132 | ZSM700412 | 3CZRZ1H58SM700412 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats | |
| 2025 Mitsubishi® Outlander Sport 2.0 SE | Used | $19,193 | CSU012480 | JA4ARUAU9SU012480 | Keyless Entry, Driver-side Knee Airbags | |
| 2025 Nissan® Rogue SV | Used | $22,314 | CSC812693 | 5N1BT3BBXSC812693 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats | |
| 2025 Nissan® Rogue SV | Used | $20,974 | CSW008020 | JN8BT3BA6SW008020 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats | |
| 2025 Jeep® Grand Cherokee Limited | Used | $32,447 | TSC276880 | 1C4RJHBGXSC276880 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Leather Seats, Heated Steering, Heated Seats | |
| 2025 Nissan® Rogue SV | Used | $22,282 | RSC782778 | 5N1BT3BB9SC782778 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats | |
| 2025 Nissan® Rogue SV | Used | $20,922 | CSC778387 | 5N1BT3BA8SC778387 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats | |
| 2025 Ford® Mustang GT Premium | Used | $54,580 | AS5400108 | 1FA6P8CF2S5400108 | Keyless Entry, Driver-side Knee Airbags, GPS Navigation, Collision avoidance | |
| 2025 Nissan® Versa SR | Used | $17,783 | $17,783 | RSL834301 | 3N1CN8FV6SL834301 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2025 GMC® Sierra 1500 AT4 | Used | $57,194 | ZSZ292197 | 1GTUUEEL5SZ292197 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Push to Start, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats, Leather Seats, Cooled Seats | |
| 2025 Nissan® Sentra SV | Used | $18,304 | RSY258909 | 3N1AB8CV4SY258909 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats | |
| 2025 Nissan® Sentra SV | Used | $18,326 | $18,933 | RSY306236 | 3N1AB8CV1SY306236 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Hyundai® VENUE SEL | Used | $20,430 | ZSU371709 | KMHRC8A36SU371709 | Keyless Entry, Apple CarPlay, Android Auto | |
| 2025 Hyundai® SANTA FE XRT | Used | $34,634 | TSH124193 | 5NMP3DGL8SH124193 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Leather Seats, Heated Seats | |
| 2025 Hyundai® KONA SEL | Used | $21,436 | RSU223544 | KM8HBCAB5SU223544 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats | |
| 2025 Lexus® NX 350 350 Premium | Used | $41,004 | HS5010433 | JTJGGCEZ5S5010433 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2025 Nissan® Altima 2.5 SV | Used | $19,213 | RSN352975 | 1N4BL4DW3SN352975 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto | |
| 2025 Nissan® Rogue SV | Used | $19,812 | RSW008073 | JN8BT3BA5SW008073 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats | |
| 2025 Nissan® Versa 1.6 SV | Used | $17,596 | RSL819906 | 3N1CN8EV7SL819906 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats | |
| 2025 Nissan® Altima 2.5 SR | Used | $20,428 | RSN360750 | 1N4BL4CV7SN360750 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2025 Nissan® Frontier Crew Cab SV | Used | $29,674 | $29,674 | LSN660725 | 1N6ED1EJ4SN660725 | Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats, Tow Hitch |
| 2025 Nissan® Altima SV | Used | $18,752 | $18,752 | RSN304265 | 1N4BL4DV8SN304265 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2025 Kia® K4 GT-Line | Used | $24,651 | ASE213254 | 3KPFW4DE9SE213254 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats | |
| 2025 Subaru® Crosstrek Premium | Used | $24,683 | AS8233250 | JF2GUHDC8S8233250 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Heated Seats |
Vehicles for Sale at Rock Hill Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Drivetrain
